Thordins Charakterbogen: Unterschied zwischen den Versionen
KKeine Bearbeitungszusammenfassung |
K (Kantinenkampf) |
||
(10 dazwischenliegende Versionen desselben Benutzers werden nicht angezeigt) | |||
Zeile 1: | Zeile 1: | ||
==[[Thordin Schwarzbart]]== | ==[[Thordin Schwarzbart]]== | ||
LN Male Dwarf Fighter1, Transmuter4, | LN Male Dwarf Fighter1, Transmuter4, Runesmith3 ; CR 8; Medium Humanoid (Dwarf); <br /> | ||
'''Init''' +5; '''Senses''' Spot +0 (Darkvision 60'), Listen -1<br /> | '''Init''' +5; '''Senses''' Spot +0 (Darkvision 60'), Listen -1<br /> | ||
====Defense==== | ====Defense==== | ||
'''AC''' 21, touch 12, flat-footed 20 (+1 full plate + Dex + Ring); +4 with ''Shield''; '''Damage reduction''' 1/slashing (earthsilk jersey)<br /> | '''AC''' 21, touch 12, flat-footed 20 (+1 full plate + Dex + Ring); +4 with ''Shield''; '''Damage reduction''' 1/slashing (earthsilk jersey)<br /> | ||
'''hp''' | '''hp''' 52 (HD (1d10)+(4d4)+(3d6)+14)<br /> | ||
'''Fort''' +9, '''Ref''' + | '''Fort''' +9, '''Ref''' +4, '''Will''' +7 (cloak)<sup>dwarven bonuses</sup>;<br /> | ||
Spd Walk 20 ft.; | Spd Walk 20 ft.; | ||
====Offense==== | ====Offense==== | ||
'''Melee''' +7 mw Battleaxe (d8+2 slashing, d8+3 two-handed) | '''Melee''' +7 mw Battleaxe (d8+2 slashing, d8+3 two-handed) | ||
''or'' +6 ''Clap of Thunder'' (usually | ''or'' +6 ''Clap of Thunder'' (usually 4d6 sonic touch attack, Fort DC 19 or deafened for 1 round) ([http://www.rpol.net/usermodules/diceroller.cgi?gi=30085&date=1295214659&man=d20%2b6,4d6&memo=Clap%20of%20Thunder rpol]) | ||
''or'' +6/+6 two claws (d6+2/d6+2 slashing<sup>§</sup> with ''Arms of Plenty'') | ''or'' +6/+6 two claws (d6+2/d6+2 slashing<sup>§</sup> with ''Arms of Plenty'') | ||
''or'' spells<br /> | ''or'' spells<br /> | ||
'''Space/Reach''' 5ft./5ft.<br /> | '''Space/Reach''' 5ft./5ft.<br /> | ||
'''Attack options''': dwarven bonuses, Mountain Strike (+2d6) 1/day, Clap of Thunder (Reserve), Sudden Maximize, [http://dnd.dracones.de/spellbook/index.php?section=casteroptions&caster=Thordin&desk=Thordin Spells] (CL | '''Attack options''': dwarven bonuses, Mountain Strike (+2d6) 1/day, Clap of Thunder (Reserve), Sudden Maximize, [http://dnd.dracones.de/spellbook/index.php?section=casteroptions&caster=Thordin&desk=Thordin Spells] (CL 7, DC 15+spell level, forbidden: Necromancy, Enchantment), usually:<br /> | ||
''Wiz 4'' Polymorph (2x), Energy Spheres<br /> | |||
''Wiz 3'' Dispel Magic, Haste, Sound Lance (2x)<br /> | ''Wiz 3'' Dispel Magic, Haste, Sound Lance (2x)<br /> | ||
''Wiz 2'' Mirror Image, Shatter, Web, Spider Climb, -free slot -<br /> | ''Wiz 2'' Mirror Image, Shatter, Web, Spider Climb, -free slot -<br /> | ||
''Wiz 1'' Feather Fall, Grease, Hail of Stone, Obscuring Mist, Silent Image<br /> | ''Wiz 1'' Feather Fall, Grease, Hail of Stone, Magic Missile (2x), Obscuring Mist, Silent Image<br /> | ||
''Wiz 0'' Dancing Lights, Detect Magic, Ghost Sound, Message, -free slot-<br /> | ''Wiz 0'' Dancing Lights, Detect Magic, Ghost Sound, Message, -free slot-<br /> | ||
====Statistics==== | ====Statistics==== | ||
'''Str''' 14, '''Dex''' 12, '''Con''' 14, '''Int''' | '''Str''' 14, '''Dex''' 12, '''Con''' 14, '''Int''' 20, '''Wis''' 8, '''Cha''' 8<br /> | ||
'''Base Attack''' +4; '''Grapple''' +6<br /> | '''Base Attack''' +4; '''Grapple''' +6<br /> | ||
'''Feats''' Clap of Thunder (RESERVE), Combat Casting, Improved Initiative, Rune magic, Scribe Scroll, Still Spell, Sudden Maximize Spell, Summon Familiar, Armor Proficiency (Light/Medium/Heavy), Shield Proficiency (Normal/Tower), Weapon Proficiency (Simple/Martial)<br /> | '''Feats''' Clap of Thunder (RESERVE), Combat Casting, Improved Initiative, Rune magic, Scribe Scroll, Still Spell, Sudden Maximize Spell, Summon Familiar, Armor Proficiency (Light/Medium/Heavy), Shield Proficiency (Normal/Tower), Weapon Proficiency (Simple/Martial)<br /> | ||
'''SQ:''' Darkvision (60');<br /> | '''SQ:''' Darkvision (60');<br /> | ||
'''Skills:''' (ACP -5) Appraise + | '''Skills:''' (ACP -5) Appraise +6 (1 rank), Balance -4, Climb -1 (2 ranks), Concentration +13 (11), Concentration (Cast defensively) +17, Craft (Metalworking) +11 (4), Craft (Stoneworking) +15 (8), Decipher Script +6 (1), Escape Artist -4, Hide -4, Intimidate +3 (4), Jump -5 (4), Knowledge (Arcana) +13 (8), Knowledge (Nobility and Royalty) +7 (2), Knowledge (The Planes) +8 (3), Move Silently -4, Ride +3 (2), Speak Language +1, Spellcraft +17 (10), Spot +0 (1), Swim -8;<br /> | ||
'''Languages''': Dwarven, Common, Celestial, Giant, Gnome, Terran, Undercommon<br /> | '''Languages''': Dwarven, Common, Celestial, Giant, Gnome, Terran, Undercommon<br /> | ||
''' | '''Other Specialties:''' +1 racial bonus on attack rolls against orcs and goblinoids, +2/+4 racial bonus on Appraise and Craft checks that are related to metal/stone, +2 racial bonus on saving throws against poison., +2 racial bonus on saving throws against spells and spell-like effects., +4 Dodge bonus to Armor Class against monsters of the giant type., Stability, Stonecunning, +2 bonus to Spellcraft when learning Transmutation, Rune Magic, Stonecraft Expertise +3, Share Runes;<br /> | ||
<small><sup>§</sup>counts as magic weapon for overcoming damage resistance</small> | <small><sup>§</sup>counts as magic weapon for overcoming damage resistance</small> | ||
Zeile 39: | Zeile 40: | ||
--------------------------------- | --------------------------------- | ||
1 cloak of resistance +1, | 1 cloak of resistance +1, | ||
1 [http://www.d20srd.org/srd/magicItems/wondrousItems.htm#necklaceofFireballs Necklace of Fireballs, Type II, 1x6d6,1x4d6,2x2d6], | |||
1 ring of protection +1, | 1 ring of protection +1, | ||
1p Strickhandschuhe aus dem Mooshahnstadl, | 1p Strickhandschuhe aus dem Mooshahnstadl, | ||
Zeile 49: | Zeile 51: | ||
scrolls (still*): | scrolls (still*): | ||
L0: read magic* (x2), detect magic* (x2), detect poison, mending* (x2), stick* (2x), silvered weapon* (x2), | L0: read magic* (x2), detect magic* (x2), detect poison, mending* (x2), stick* (2x), silvered weapon* (x2), | ||
L1: alarm, comprehend languages, feather fall+, hail of stone* ( | L1: alarm, comprehend languages, feather fall+, hail of stone* (5x), hold portal, identify (1x), jump* (2x), mage armor* (x2), magic missile* (CL5, 4x), prot. from evil* (x2), silent image* (x2), reduce person* (x2), true strike (7x) | ||
L2: alter self* (CL5, x2), bull's strength* (3x), darkness+, invisibility* (CL5, 5x), rope trick* (2x), spider climb* (2x), see invisibility* (2x) | L2: alter self* (CL5, x2), bull's strength* (3x), darkness+, invisibility* (CL5, 5x), resist energy, rope trick* (2x), spider climb* (2x), see invisibility* (2x) | ||
L3: | L3: prot from energy | ||
L4: detect scrying (1x700gp), | L4: detect scrying (1x700gp), | ||
L5: | L5: | ||
produce food scroll | |||
potions: CLW (5), CMW (2), lesser restoration, heroism, oil of magic weapon (2x50) | potions: CLW (5), CMW (2), lesser restoration, heroism, oil of magic weapon (2x50) | ||
wands: burning hands (48 ch., ready), shield ( | wands: burning hands (48 ch., ready), shield (28, ready), exp. retreat (30, ready), endure elements (50), true strike (50, ready), lesser vigor (42) | ||
--------------------------------- | --------------------------------- | ||
4 sunrod, | 4 sunrod, | ||
Zeile 73: | Zeile 77: | ||
Allgemeines Rundum-Glücklich-Winteroutfit: 8gp, 7lb / 2lb (small people) | Allgemeines Rundum-Glücklich-Winteroutfit: 8gp, 7lb / 2lb (small people) | ||
--------------------------------- | --------------------------------- | ||
Gold: | Gold: 24gp; | ||
====Special Attacks==== | ====Special Attacks==== | ||
Mountain Hammer (ToB P84): Strike, Initiation: one melee attack as part of standard action — Deal +2d6 damage, overcome DR and hardness. | '''Mountain Hammer (ToB P84):''' 1/encounter, Strike, Initiation: one melee attack as part of standard action — Deal +2d6 damage, overcome DR and hardness. | ||
'''Stonecraft Expertise (Ex):''' Beginning at 2nd level, a | |||
runesmith gains a bonus equal to his class level on Appraise | |||
and Craft checks related to objects made of stone. | |||
'''Share Runes (Ex):''' At 3rd level and higher, a runesmith | |||
can prepare a limited number of runeform arcane spells such | |||
that they can be activated (cast) by any character. The spell’s | |||
casting time remains the same, and it is just as effective as a | |||
spell cast by the runesmith himself. The spell’s level is increased by two, much as if a metamagic feat had been applied to it. | |||
A runesmith can prepare a maximum number of shareable runes each day equal to his Constitution modifier | |||
(minimum 1). Each time this ability is used to prepare a | |||
sharable rune, that rune takes up one of the runesmith’s | |||
available spell slots for that day. | |||
'''Clap of Thunder [Reserve]:''' As long as you have a sonic | |||
spell of 3rd level or higher available to cast, you can deliver | |||
a melee touch attack as a standard action. This attack deals | |||
1d6 points of sonic damage per level of the highest-level sonic | |||
spell you have available to cast. Additionally, the subject must | |||
succeed on a Fortitude save or be deafened for 1 round. | |||
As a secondary benefit, you gain a +1 competence bonus to your | |||
caster level when casting sonic spells. | |||
====Polymorph==== | |||
Houserule for [http://www.d20srd.org/srd/spells/polymorph.htm Polymorph] | |||
You know (casterlevel/2) many DM-approved(tm) forms you can safely assume. For other forms you need a Knowledge check (to see if you know the form at all) and a caster level check (DC 10+HD, to determine if the change is successful). Your DM may disallow certain forms or special abilities. | |||
''[http://www.d20srd.org/srd/monsters/wyvern.htm Wyvern]:'' Dragon, Large, fly 60, AC 19 (-1 size, +1 Dex, +8 natural, +1 ring), Str 19, Dex 12, Con 15; | |||
Sting +7 melee (1d6+4 plus poison) and bite +5 melee (2d8+4) and 2 wings +5 melee (1d8+2) and 2 talons +5 melee (2d6+4) or +7 Clap of Thunder; Grapple +12 | |||
Benefits: Poison (Ex) Injury, Fortitude DC 17, initial and secondary damage 2d6 Con. | |||
Dragon Type -- Immunity to magic sleep effects and paralysis effects. | |||
''[http://www.d20srd.org/srd/monsters/treant.htm Treant]; Plant, Huge, AC 21 (-2 size, -1 Dex, +13 natural, +1 ring); Ref +7, Fort +7; Str 29, Dex 8, Con 21; 2 slams +11 melee (2d6+9) or +11 Clap of Thunder; Grapple +21 | |||
''[http://www.imarvintpa.com/dndlive/Monsters.php?ID=746 Dragon, Amethyst]; Dragon, Small, fly 100, burrow 20, swim 10, AC 17 (+1 size, +5 nat, +1 ring), bite +6 melee (d6+1), 2 claws +1 melee (d4+0), STR 13, DEX 12 CON 13; Grapple +1; Hide +5 (+4 size, +1 Dex), Mv. S. +1 | |||
====Spellbook==== | ====Spellbook==== | ||
See [http://dnd.dracones.de/spellbook/index.php?section=casteroptions&caster=Thordin&desk=Thordin Kognoskulas Sprüchehort] | See [http://dnd.dracones.de/spellbook/index.php?section=casteroptions&caster=Thordin&desk=Thordin Kognoskulas Sprüchehort] | ||
''Wiz 4:'' | |||
Polymorph, | |||
Energy Spheres | |||
TODO Orb of Sound, Stone Shape, Dimension Door, Solid Fog | |||
''Wiz 3:'' | ''Wiz 3:'' | ||
Zeile 91: | Zeile 138: | ||
''Wiz 2:'' | ''Wiz 2:'' | ||
Alter Self, | Alter Self, | ||
Baleful Transposition, | |||
Bear's Endurance, | Bear's Endurance, | ||
Bull's Strength, | Bull's Strength, | ||
Zeile 101: | Zeile 149: | ||
Shatter, | Shatter, | ||
Spider Climb, | Spider Climb, | ||
Web | Web, | ||
Wings of Air | |||
''Wiz 1:'' | ''Wiz 1:'' | ||
Alarm, | Alarm, | ||
Benign Transposition, | |||
Expeditious Retreat, | Expeditious Retreat, | ||
Feather Fall, | Feather Fall, | ||
Zeile 147: | Zeile 197: | ||
10000 + 150+225+71+214+214+100+845+1800+382+563+825+100 = | 10000 + 150+225+71+214+214+100+845+1800+382+563+825+100 = | ||
15714 + 225+450+690+200+100+986+200+193+1130+514+514+257+200-371= | 15714 + 225+450+690+200+100+986+200+193+1130+514+514+257+200-371= | ||
21002 +1800+300+3650 + 830 = | 21002 +1800+300+3650 + 830 +419= | ||
28000 | |||
[[Thordins Notizen|Thordins Notizen (privat)]] | [[Thordins Notizen|Thordins Notizen (privat)]] |
Aktuelle Version vom 30. Oktober 2015, 12:36 Uhr
Thordin Schwarzbart
LN Male Dwarf Fighter1, Transmuter4, Runesmith3 ; CR 8; Medium Humanoid (Dwarf);
Init +5; Senses Spot +0 (Darkvision 60'), Listen -1
Defense
AC 21, touch 12, flat-footed 20 (+1 full plate + Dex + Ring); +4 with Shield; Damage reduction 1/slashing (earthsilk jersey)
hp 52 (HD (1d10)+(4d4)+(3d6)+14)
Fort +9, Ref +4, Will +7 (cloak)dwarven bonuses;
Spd Walk 20 ft.;
Offense
Melee +7 mw Battleaxe (d8+2 slashing, d8+3 two-handed)
or +6 Clap of Thunder (usually 4d6 sonic touch attack, Fort DC 19 or deafened for 1 round) (rpol)
or +6/+6 two claws (d6+2/d6+2 slashing§ with Arms of Plenty)
or spells
Space/Reach 5ft./5ft.
Attack options: dwarven bonuses, Mountain Strike (+2d6) 1/day, Clap of Thunder (Reserve), Sudden Maximize, Spells (CL 7, DC 15+spell level, forbidden: Necromancy, Enchantment), usually:
Wiz 4 Polymorph (2x), Energy Spheres
Wiz 3 Dispel Magic, Haste, Sound Lance (2x)
Wiz 2 Mirror Image, Shatter, Web, Spider Climb, -free slot -
Wiz 1 Feather Fall, Grease, Hail of Stone, Magic Missile (2x), Obscuring Mist, Silent Image
Wiz 0 Dancing Lights, Detect Magic, Ghost Sound, Message, -free slot-
Statistics
Str 14, Dex 12, Con 14, Int 20, Wis 8, Cha 8
Base Attack +4; Grapple +6
Feats Clap of Thunder (RESERVE), Combat Casting, Improved Initiative, Rune magic, Scribe Scroll, Still Spell, Sudden Maximize Spell, Summon Familiar, Armor Proficiency (Light/Medium/Heavy), Shield Proficiency (Normal/Tower), Weapon Proficiency (Simple/Martial)
SQ: Darkvision (60');
Skills: (ACP -5) Appraise +6 (1 rank), Balance -4, Climb -1 (2 ranks), Concentration +13 (11), Concentration (Cast defensively) +17, Craft (Metalworking) +11 (4), Craft (Stoneworking) +15 (8), Decipher Script +6 (1), Escape Artist -4, Hide -4, Intimidate +3 (4), Jump -5 (4), Knowledge (Arcana) +13 (8), Knowledge (Nobility and Royalty) +7 (2), Knowledge (The Planes) +8 (3), Move Silently -4, Ride +3 (2), Speak Language +1, Spellcraft +17 (10), Spot +0 (1), Swim -8;
Languages: Dwarven, Common, Celestial, Giant, Gnome, Terran, Undercommon
Other Specialties: +1 racial bonus on attack rolls against orcs and goblinoids, +2/+4 racial bonus on Appraise and Craft checks that are related to metal/stone, +2 racial bonus on saving throws against poison., +2 racial bonus on saving throws against spells and spell-like effects., +4 Dodge bonus to Armor Class against monsters of the giant type., Stability, Stonecunning, +2 bonus to Spellcraft when learning Transmutation, Rune Magic, Stonecraft Expertise +3, Share Runes;
§counts as magic weapon for overcoming damage resistance
Equipment
1 medium full plate +1, 1 earthsilk jersey (150), 1 Battleaxe (mw, ready), 1 Warhammer, 1 dagger, 1 crossbow (light/mw), 50 bolts
1 cloak of resistance +1, 1 Necklace of Fireballs, Type II, 1x6d6,1x4d6,2x2d6, 1 ring of protection +1, 1p Strickhandschuhe aus dem Mooshahnstadl, 3 pearl of power (1st, 1000gp), 1 spellbook (79/100 pages), 9 Perlen für Identify, 1 Infinite Scroll Case (1x 2800 gp, ready) 1 healing belt (1 Ladung: 2d8, 2 Ladungen: 3d8, 3 Ladungen: 4d8)
scrolls (still*): L0: read magic* (x2), detect magic* (x2), detect poison, mending* (x2), stick* (2x), silvered weapon* (x2), L1: alarm, comprehend languages, feather fall+, hail of stone* (5x), hold portal, identify (1x), jump* (2x), mage armor* (x2), magic missile* (CL5, 4x), prot. from evil* (x2), silent image* (x2), reduce person* (x2), true strike (7x) L2: alter self* (CL5, x2), bull's strength* (3x), darkness+, invisibility* (CL5, 5x), resist energy, rope trick* (2x), spider climb* (2x), see invisibility* (2x) L3: prot from energy L4: detect scrying (1x700gp), L5:
produce food scroll
potions: CLW (5), CMW (2), lesser restoration, heroism, oil of magic weapon (2x50)
wands: burning hands (48 ch., ready), shield (28, ready), exp. retreat (30, ready), endure elements (50), true strike (50, ready), lesser vigor (42)
4 sunrod, 12 caltrops, spell component pouch, backpack, 50 ft silk rope, set of stone chisels (5gp), ink, pen, paper, parchment, chalk, mirror (small, steel), flint and steel, tindertwig, 5 candle, sealing wax, sewing needle, signal whistle, soap, bedroll, water skin, trail ration (20 days), "Schneeschuhe" (quasi Tennisschläger zum Festschnallen an Schuhe): 5gp (verhindern Verlangsamung und Behinderung durch Tiefschnee, und manchmal auch Abstürze in Gletscherspalten, kosten aber 5ft Geschwindigkeit, +5 auf Track DC), Allgemeines Rundum-Glücklich-Winteroutfit: 8gp, 7lb / 2lb (small people)
Gold: 24gp;
Special Attacks
Mountain Hammer (ToB P84): 1/encounter, Strike, Initiation: one melee attack as part of standard action — Deal +2d6 damage, overcome DR and hardness.
Stonecraft Expertise (Ex): Beginning at 2nd level, a runesmith gains a bonus equal to his class level on Appraise and Craft checks related to objects made of stone.
Share Runes (Ex): At 3rd level and higher, a runesmith can prepare a limited number of runeform arcane spells such that they can be activated (cast) by any character. The spell’s casting time remains the same, and it is just as effective as a spell cast by the runesmith himself. The spell’s level is increased by two, much as if a metamagic feat had been applied to it. A runesmith can prepare a maximum number of shareable runes each day equal to his Constitution modifier (minimum 1). Each time this ability is used to prepare a sharable rune, that rune takes up one of the runesmith’s available spell slots for that day.
Clap of Thunder [Reserve]: As long as you have a sonic spell of 3rd level or higher available to cast, you can deliver a melee touch attack as a standard action. This attack deals 1d6 points of sonic damage per level of the highest-level sonic spell you have available to cast. Additionally, the subject must succeed on a Fortitude save or be deafened for 1 round. As a secondary benefit, you gain a +1 competence bonus to your caster level when casting sonic spells.
Polymorph
Houserule for Polymorph
You know (casterlevel/2) many DM-approved(tm) forms you can safely assume. For other forms you need a Knowledge check (to see if you know the form at all) and a caster level check (DC 10+HD, to determine if the change is successful). Your DM may disallow certain forms or special abilities.
Wyvern: Dragon, Large, fly 60, AC 19 (-1 size, +1 Dex, +8 natural, +1 ring), Str 19, Dex 12, Con 15; Sting +7 melee (1d6+4 plus poison) and bite +5 melee (2d8+4) and 2 wings +5 melee (1d8+2) and 2 talons +5 melee (2d6+4) or +7 Clap of Thunder; Grapple +12 Benefits: Poison (Ex) Injury, Fortitude DC 17, initial and secondary damage 2d6 Con. Dragon Type -- Immunity to magic sleep effects and paralysis effects.
Treant; Plant, Huge, AC 21 (-2 size, -1 Dex, +13 natural, +1 ring); Ref +7, Fort +7; Str 29, Dex 8, Con 21; 2 slams +11 melee (2d6+9) or +11 Clap of Thunder; Grapple +21
Dragon, Amethyst; Dragon, Small, fly 100, burrow 20, swim 10, AC 17 (+1 size, +5 nat, +1 ring), bite +6 melee (d6+1), 2 claws +1 melee (d4+0), STR 13, DEX 12 CON 13; Grapple +1; Hide +5 (+4 size, +1 Dex), Mv. S. +1
Spellbook
Wiz 4: Polymorph, Energy Spheres TODO Orb of Sound, Stone Shape, Dimension Door, Solid Fog
Wiz 3: Arms of Plenty, Dispel Magic, Dolorous Blow, Haste, Sound Lance, Undulant Innards
Wiz 2: Alter Self, Baleful Transposition, Bear's Endurance, Bull's Strength, Invisibility, Mirror Image, Resist Energy, Rope Trick, Scorching Ray, See Invisibility, Shatter, Spider Climb, Web, Wings of Air
Wiz 1: Alarm, Benign Transposition, Expeditious Retreat, Feather Fall, Floating Disk, Grease, Hail of Stone, Identify, Jump, Mage Armor, Magic Missile, Magic Weapon, Obscuring Mist, Protection from Evil, Reduce Person, Shocking Grasp, Silent Image
Wiz 0: Acid Splash, Arcane Mark, Dancing Lights, Detect Magic, Detect Poison, Flare, Ghost Sound, Launch Bolt, Light, Mage Hand, Mending, Message, Open/Close, Prestidigitation, Ray of Frost, Read Magic, Resistance, Silvered Weapon, Stick, Tongue of Angels, Tongue of Fiends
XP
10000 + 150+225+71+214+214+100+845+1800+382+563+825+100 = 15714 + 225+450+690+200+100+986+200+193+1130+514+514+257+200-371= 21002 +1800+300+3650 + 830 +419= 28000